NewsFlash Daily™
27 October
South Coast Railway has cancelled passenger, intercity and express services across Andhra Pradesh and modified Hirakhand Express operations ahead of the cyclone’s expected landfall
Indian Railways has cancelled several train services as Cyclone Arnab approaches the Andhra Pradesh coast. The cancellations affect routes connecting Visakhapatnam, Vijayawada, Machilipatnam, Rajahmundry, Kakinada Port and other destinations. Some services are also affected from October 29 to November 4, 2026.
New Delhi: South Coast Railway has cancelled several train services and modified the operations of two Hirakhand Express services as a precautionary measure ahead of Cyclone Arnab. The cancellations affect passenger, intercity and express trains operating across Andhra Pradesh and adjoining areas.
According to the India Meteorological Department (IMD), Cyclone Arnab is expected to cross the Andhra Pradesh and Yanam coasts between Bapatla and Visakhapatnam by the forenoon of October 28. The storm is forecast to bring maximum sustained winds of 115 - 125 kmph, with gusts reaching 140 kmph.
Railway services connecting Visakhapatnam, Vijayawada, Machilipatnam, Gudivada, Narasapur, Rajahmundry, Kakinada Port, Guntur and other destinations have been affected. Passengers should check their train number and scheduled departure date before travelling, as cancellation periods vary by service.
Cyclone Arnab Train Cancellations 2026 Complete List
The following trains have been listed for cancellation according to the schedule provided.
Visakhapatnam, Koraput and Kirandul Routes
Train Number | Train Route | 2026 Cancellation Dates |
18515 | Visakhapatnam-Kirandul Night Express | October 29-November 4 |
18516 | Kirandul-Visakhapatnam Night Express | October 29-November 4 |
58538 | Visakhapatnam-Koraput Passenger | October 27-30 |
58537 | Koraput-Visakhapatnam Passenger | October 28-31 |
18512 | Visakhapatnam-Koraput Intercity Express | October 30 |
18511 | Koraput-Visakhapatnam Intercity Express | October 31 |
58501 | Visakhapatnam-Kirandul Passenger | October 27-30 |
58502 | Kirandul-Visakhapatnam Passenger | October 27-30 |
Vijayawada, Machilipatnam and Gudivada Routes
Train Number | Train Route | 2026 Cancellation Dates |
67261 | Rajahmundry-Vijayawada | October 27-28 |
67263 | Vijayawada-Machilipatnam | October 27-28 |
67264 | Machilipatnam-Vijayawada | October 27-28 |
67265 | Vijayawada-Machilipatnam | October 27-28 |
67271 | Machilipatnam-Gudivada | October 27-28 |
67272 | Gudivada-Machilipatnam | October 27-28 |
67266 | Machilipatnam-Vijayawada | October 28 |
67252 | Machilipatnam-Gudivada | October 27-28 |
67253 | Gudivada-Machilipatnam | October 27-28 |
67254 | Machilipatnam-Gudivada | October 27-28 |
67255 | Gudivada-Machilipatnam | October 27-28 |
67256 | Machilipatnam-Vijayawada | October 27-28 |
67267 | Vijayawada-Machilipatnam | October 27 |
67268 | Machilipatnam-Vijayawada | October 28 |
67269 | Vijayawada-Machilipatnam | October 28 |
67270 | Machilipatnam-Vijayawada | October 28 |
Bhimavaram, Nidadavolu and Narasapur Routes
Train Number | Train Route | 2026 Cancellation Dates |
67275 | Vijayawada-Bhimavaram Junction | October 28 |
67277 | Bhimavaram Junction-Nidadavolu Junction | October 28 |
67278 | Nidadavolu Junction-Bhimavaram Junction | October 28 |
67258 | Vijayawada-Narasapur | October 27 |
67246 | Narasapur-Rajahmundry | October 27 |
17269 | Vijayawada-Narasapur | October 27 |
17264 | Narasapur-Bhimavaram Junction | October 27 |
67251 | Bhimavaram Junction-Machilipatnam | October 28 |
67257 | Vijayawada-Narasapur | October 27 |
67244 | Narasapur-Nidadavolu Junction | October 28 |
67245 | Nidadavolu Junction-Narasapur | October 28 |
17270 | Narasapur-Vijayawada | October 28 |
67276 | Narasapur-Vijayawada | October 27 |
67281 | Vijayawada-Bhimavaram Junction | October 28 |
67283 | Bhimavaram Junction-Nidadavolu Junction | October 28 |
67284 | Nidadavolu Junction-Bhimavaram Junction | October 28 |
67282 | Bhimavaram Junction-Vijayawada | October 28 |
Rajahmundry and Kakinada Port Routes
Train Number | Train Route | 2026 Cancellation Dates |
17257 | Vijayawada-Kakinada Port | October 27 |
67302 | Kakinada Port-Rajahmundry | October 28 |
67202 | Vijayawada-Rajahmundry | October 27 |
67262 | Vijayawada-Rajahmundry | October 28 |
67301 | Rajahmundry-Kakinada Port | October 27 |
17267 | Kakinada Port-Visakhapatnam | October 27-28 |
17268 | Visakhapatnam-Kakinada Port | October 27-28 |
17258 | Kakinada Port-Vijayawada | October 28 |
Guntur, Repalle and Tenali Routes
Train Number | Train Route | 2026 Cancellation Dates |
67247 | Narasapur-Guntur Junction | October 27 |
67249 | Guntur Junction-Repalle | October 28 |
67250 | Repalle-Guntur Junction | October 28 |
67248 | Guntur Junction-Vijayawada | October 28 |
67229 | Vijayawada-Guntur Junction | October 28 |
67223 | Guntur Junction-Repalle | October 28 |
67224 | Repalle-Tenali Junction | October 28 |
67222 | Tenali Junction-Vijayawada | October 28 |
Visakhapatnam and Parvathipuram Routes
Train Number | Train Route | 2026 Cancellation Dates |
07267 | Parvathipuram-Visakhapatnam | October 27-28 |
07268 | Visakhapatnam-Parvathipuram | October 27-28 |
67285 | Rajahmundry-Visakhapatnam | October 27 |
67286 | Visakhapatnam-Rajahmundry | October 27 |
Cyclone Arnab Train Route Changes and Short Terminations
South Coast Railway has also modified the operations of the following Hirakhand Express services.
Train Number | Train Route | Revised Operation |
18447 | Bhubaneswar-Jagdalpur Hirakhand Express | Will terminate at Rayagada instead of continuing to Jagdalpur for departures from October 27-30 |
18448 | Jagdalpur-Bhubaneswar Hirakhand Express | Will originate from Rayagada instead of Koraput for departures from October 28-31 |
Passengers travelling on these services should confirm the revised boarding or destination station before leaving for their journey.
How to Check Train Status During Cyclone Arnab?
Passengers can follow these steps to verify their train's operating status:
- Visit the official Indian Railways enquiry website.
- Enter the train number or train name.
- Check the scheduled departure date and current running status.
- Confirm whether the service is cancelled or its route has been modified.
- Recheck the status before leaving for the station, as further operational updates may be issued.
Passengers should rely on official railway announcements for the latest information and make alternative travel arrangements if their service is cancelled.